Source: McDonald’s U.S. nutrition calculator, checked November 10, 2026. Values are for the standard recipe, before any changes you make.
McDonald’s Breakfast Nutrition
Served until 10:30 a.m. at most locations. The Egg McMuffin gives the most protein for its calories.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Bacon, Egg & Cheese Biscuit | 460 | 17g | 39g | 26g | 13g | 1,330mg | 3g | Wheat, Milk, Soy, Egg |
| Egg McMuffin | 310 | 17g | 30g | 13g | 6g | 770mg | 3g | Wheat, Egg, Milk, Soy |
| Sausage McMuffin | 400 | 14g | 29g | 26g | 10g | 760mg | 2g | Wheat, Milk, Soy |
| Sausage McMuffin with Egg | 480 | 20g | 30g | 31g | 12g | 830mg | 2g | Wheat, Egg, Milk, Soy |
| Sausage Biscuit | 460 | 11g | 37g | 30g | 13g | 1,090mg | 2g | Wheat, Milk, Soy |
| Sausage Biscuit with Egg | 530 | 17g | 38g | 35g | 15g | 1,190mg | 3g | Wheat, Milk, Soy, Egg |
| Bacon, Egg & Cheese McGriddles | 430 | 17g | 44g | 21g | 9g | 1,230mg | 15g | Wheat, Milk, Soy, Egg |
| Sausage McGriddles | 430 | 11g | 41g | 24g | 9g | 990mg | 14g | Wheat, Milk, Soy |
| Sausage, Egg & Cheese McGriddles | 550 | 19g | 44g | 33g | 13g | 1,290mg | 15g | Wheat, Milk, Soy, Egg |
| Bacon, Egg & Cheese Bagel | 590 | 25g | 56g | 30g | 12g | 1,320mg | 7g | Wheat, Egg, Milk, Soy |
| Sausage, Egg & Cheese Bagel | 710 | 27g | 56g | 42g | 16g | 1,380mg | 6g | Wheat, Egg, Milk, Soy |
| Steak, Egg & Cheese Bagel | 680 | 34g | 57g | 35g | 15g | 1,510mg | 7g | Wheat, Egg, Milk, Soy |
| Plain Bagel | 270 | 9g | 51g | 3.5g | 0.5g | 550mg | 5g | Wheat |
| Egg & Cheese Bagel | 520 | 21g | 55g | 24g | 10g | 1,100mg | 6g | Wheat, Egg, Milk, Soy |
| Egg & Cheese Biscuit | 390 | 13g | 39g | 21g | 11g | 1,110mg | 3g | Wheat, Milk, Soy, Egg |
| Big Breakfast | 1,060 | 26g | 131g | 48g | 18g | 1,540mg | 56g | Egg, Wheat, Milk, Soy |
| Big Breakfast with Hotcakes | 1,340 | 36g | 158g | 63g | 24g | 2,070mg | 48g | Wheat, Egg, Milk, Soy |
| Hotcakes | 580 | 9g | 101g | 15g | 6g | 530mg | 45g | Wheat, Egg, Milk, Soy |
| Hotcakes and Sausage | 770 | 15g | 102g | 33g | 12g | 810mg | 46g | Wheat, Egg, Milk, Soy |
| Sausage Burrito | 310 | 13g | 25g | 17g | 7g | 800mg | 2g | Egg, Milk, Wheat, Soy |
| Hash Browns | 140 | 2g | 18g | 8g | 1g | 310mg | 0g | Wheat, Milk |
| Fruit & Maple Oatmeal | 320 | 6g | 64g | 4.5g | 1.5g | 150mg | 31g | Milk |
McDonald’s Burgers Nutrition
The Quarter Pounder and Big Mac buns contain sesame. The Hamburger is the only burger with just one allergen listed.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Big Mac | 580 | 25g | 45g | 34g | 11g | 1,060mg | 7g | Wheat, Sesame, Egg, Soy, Milk |
| Quarter Pounder with Cheese | 520 | 30g | 42g | 26g | 12g | 1,140mg | 10g | Wheat, Sesame, Milk, Soy |
| Double Quarter Pounder with Cheese | 740 | 48g | 43g | 42g | 20g | 1,360mg | 10g | Wheat, Sesame, Milk, Soy |
| Quarter Pounder with Cheese Deluxe | 630 | 30g | 44g | 37g | 14g | 1,210mg | 11g | Wheat, Sesame, Milk, Soy, Egg |
| Bacon Quarter Pounder with Cheese | 630 | 36g | 43g | 35g | 15g | 1,470mg | 10g | Wheat, Sesame, Milk, Soy |
| McDouble | 390 | 22g | 32g | 20g | 9g | 920mg | 6g | Wheat, Milk, Soy |
| Daily Double | 490 | 22g | 30g | 31g | 11g | 810mg | 5g | Wheat, Milk, Soy, Egg |
| Double Cheeseburger | 440 | 25g | 34g | 24g | 11g | 1,120mg | 6g | Wheat, Milk, Soy |
| Cheeseburger | 300 | 15g | 31g | 13g | 6g | 720mg | 6g | Wheat, Milk, Soy |
| Hamburger | 250 | 12g | 30g | 9g | 3.5g | 510mg | 5g | Wheat |
McDonald’s Chicken and Fish Nutrition
Fish appears only in the Filet-O-Fish. McNuggets and McCrispy Strips list wheat as their only allergen.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| McCrispy | 470 | 26g | 46g | 20g | 5g | 1,140mg | 9g | Wheat, Milk |
| Deluxe McCrispy | 530 | 27g | 48g | 26g | 4g | 1,050mg | 10g | Wheat, Egg |
| Spicy McCrispy | 530 | 27g | 48g | 26g | 4g | 1,320mg | 9g | Wheat, Egg |
| Spicy Deluxe McCrispy | 530 | 27g | 49g | 26g | 4g | 1,200mg | 10g | Wheat, Egg |
| McChicken | 390 | 14g | 38g | 21g | 3.5g | 560mg | 4g | Wheat, Egg |
| Filet-O-Fish | 380 | 16g | 38g | 19g | 4g | 580mg | 4g | Fish, Wheat, Milk, Egg, Soy |
| Chicken McNuggets (4 piece) | 170 | 9g | 10g | 10g | 1.5g | 340mg | 0g | Wheat |
| McCrispy Strips (3 piece) | 400 | 31g | 24g | 20g | 2g | 1,320mg | 1g | Wheat |
| Ranch McCrispy Snack Wrap | 400 | 17g | 32g | 23g | 6g | 970mg | 3g | Wheat, Milk |
| Spicy McCrispy Snack Wrap | 390 | 17g | 32g | 22g | 6g | 1,000mg | 2g | Wheat, Egg, Milk |
McDonald’s Fries, Sides and Desserts Nutrition
U.S. fries list wheat and milk because of the natural beef flavor in the frying oil.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| French Fries (small) | 230 | 3g | 31g | 11g | 1.5g | 190mg | 0g | Wheat, Milk |
| Apple Slices | 15 | 0g | 4g | 0g | 0g | 0mg | 3g | None listed |
| Vanilla Cone | 200 | 5g | 33g | 5g | 3g | 80mg | 23g | Milk, Wheat |
| Hot Fudge Sundae | 330 | 8g | 51g | 10g | 7g | 170mg | 44g | Milk, Soy |
| Hot Caramel Sundae | 330 | 7g | 58g | 7g | 4.5g | 150mg | 41g | Milk |
| OREO McFlurry | 410 | 10g | 64g | 13g | 7g | 210mg | 48g | Milk, Wheat, Soy |
| M&M'S McFlurry | 570 | 11g | 85g | 19g | 12g | 170mg | 74g | Milk, Soy |
| Baked Apple Pie | 230 | 2g | 33g | 11g | 6g | 100mg | 14g | Wheat |
| Chocolate Chip Cookie | 170 | 2g | 22g | 8g | 4g | 95mg | 15g | Egg, Milk, Soy, Wheat |
| Vanilla Shake (small) | 480 | 10g | 80g | 13g | 8g | 210mg | 51g | Milk |
| Chocolate Shake (small) | 520 | 12g | 85g | 14g | 9g | 250mg | 67g | Milk |
| Strawberry Shake (small) | 470 | 10g | 77g | 13g | 8g | 160mg | 58g | Milk |
McDonald’s McCafe Coffee Nutrition
Small sizes. Black coffee and Americano have almost no calories until you add cream or syrup.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Coffee (small, black) | 5 | 0g | 1g | 0g | 0g | 10mg | 0g | None listed |
| Iced Coffee (small) | 150 | 1g | 25g | 5g | 3g | 35mg | 20g | Milk |
| Iced Caramel Coffee (small) | 150 | 2g | 23g | 5g | 3g | 210mg | 19g | Milk |
| Iced French Vanilla Coffee (small) | 150 | 1g | 25g | 5g | 3g | 35mg | 17g | Milk |
| Latte (small) | 140 | 8g | 13g | 7g | 4g | 90mg | 10g | Milk |
| Iced Latte (small) | 80 | 5g | 8g | 4g | 2.5g | 60mg | 6g | Milk |
| Caramel Latte (small) | 250 | 9g | 39g | 7g | 4g | 320mg | 34g | Milk |
| French Vanilla Latte (small) | 250 | 8g | 41g | 6g | 4g | 90mg | 30g | Milk |
| Cappuccino (small) | 110 | 6g | 10g | 5g | 3.5g | 75mg | 8g | Milk |
| Caramel Macchiato (small) | 260 | 9g | 41g | 6g | 4g | 320mg | 35g | Milk |
| Iced Caramel Macchiato (small) | 200 | 7g | 33g | 5g | 3g | 250mg | 28g | Milk |
| Mocha (small) | 290 | 8g | 45g | 9g | 5g | 125mg | 39g | Milk, Soy |
| Americano (small) | 0 | 0g | 1g | 0g | 0g | 10mg | 0g | None listed |
| Caramel Frappe (small) | 420 | 7g | 60g | 17g | 11g | 80mg | 53g | Milk |
| Mocha Frappe (small) | 430 | 7g | 61g | 17g | 11g | 120mg | 51g | Milk, Soy |
| Hot Chocolate (small) | 360 | 11g | 51g | 12g | 8g | 170mg | 45g | Milk, Soy |
McDonald’s Drinks Nutrition
Small sizes unless noted. Regular sodas and Refreshers are almost all sugar, so diet drinks save the most calories.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Coca-Cola (small) | 200 | 0g | 53g | 0g | 0g | 50mg | 53g | None listed |
| Diet Coke (small) | 0 | 0g | 0g | 0g | 0g | 50mg | 0g | None listed |
| Sprite (small) | 190 | 0g | 49g | 0g | 0g | 90mg | 49g | None listed |
| Sweet Tea (small) | 170 | 1g | 42g | 0g | 0g | 15mg | 40g | None listed |
| Unsweetened Iced Tea (small) | 0 | 1g | 0g | 0g | 0g | 10mg | 0g | None listed |
| Minute Maid Orange Juice (medium) | 190 | 3g | 45g | 0g | 0g | 45mg | 41g | None listed |
| Strawberry Banana Smoothie (small) | 190 | 2g | 44g | 0.5g | 0g | 40mg | 39g | Milk |
| Mango Pineapple Smoothie (small) | 200 | 2g | 45g | 0.5g | 0g | 35mg | 42g | Milk |
| Strawberry Watermelon Refresher (16 oz) | 160 | 0g | 36g | 0g | 0g | 40mg | 34g | None listed |
| Mango Pineapple Refresher (16 oz) | 180 | 0g | 43g | 0g | 0g | 40mg | 39g | None listed |
| Blackberry Passion Fruit Refresher (16 oz) | 170 | 1g | 40g | 0g | 0g | 40mg | 35g | None listed |
Simple Picks by Goal
- Over 25g protein, under 550 calories: McCrispy Strips (3 piece), Quarter Pounder with Cheese, McCrispy, Big Mac.
- Breakfast under 350 calories: Egg McMuffin (17g protein) or Sausage Burrito.
- Lower sodium sandwich: Hamburger (510mg) or McChicken (560mg).
- Zero calorie drinks: Diet Coke, black coffee, Americano and unsweetened iced tea.
McDonald’s Allergen Notes
- Wheat is in almost every sandwich, the fries and the hash browns.
- Sesame is in the Big Mac and Quarter Pounder buns.
- Fish is only in the Filet-O-Fish.
- No allergens listed: Apple Slices, black coffee, sodas and the Refreshers.
McDonald’s cooks many foods in shared kitchens and fryers, so cross-contact can happen. If you have a serious allergy, check the full ingredient list in the McDonald’s app before you order.
For prices of every item, see the McDonald’s menu with prices. To add up a full meal, try the restaurant meal calculator, or find more restaurant nutrition facts.
Frequently asked questions
How many calories are in a Big Mac?
A Big Mac has 580 calories, 25g of protein, 34g of fat and 1,060mg of sodium.
What has the most protein at McDonald's?
The Double Quarter Pounder with Cheese has the most protein at 48g. For fewer calories, the 3 piece McCrispy Strips have 31g of protein in 400 calories.
What is the lowest calorie meal at McDonald's?
A Hamburger (250 calories) with Apple Slices (15 calories) and a Diet Coke is one of the lightest full meals.
Are McDonald's fries gluten free?
No. U.S. McDonald's fries list wheat and milk as allergens because of the natural beef flavor used in the frying oil.
Which McDonald's items contain sesame?
The Big Mac and the Quarter Pounder sandwiches list sesame because of their sesame seed buns.