Taco Bell Menu with Prices & Calories (October 2026)

Here is the full current Taco Bell menu with typical prices and calories for the value menu, tacos, burritos, Cantina Chicken, Crunchwraps, quesadillas, nachos, Luxe Cravings Boxes, sides, breakfast and drinks.
Below the menu you will find our best picks by price and calories, store hours, ways to save and answers to common questions. Tap a button to jump to any section.
Prices checked: October 21, 2026 · 81 items in 9 sections
A Crunchwrap Supreme costs about $6.59 at Taco Bell and has 530 calories. The Classic Luxe Box is about $5.99, and the value menu starts at about $1.49 for a Cheesy Roll-Up.
Taco Bell Value Menu
Taco Bell's value menu has more items under $3 than almost any other big chain.
Price range: $1.49 to $2.99 across 12 items
| Item | Price | Calories |
|---|---|---|
| Cheesy Roll-Up | $1.49 | 170 |
| Spicy Potato Soft Taco | $1.59 | 240 |
| Cheesy Bean & Rice Burrito | $1.99 | 400 |
| Classic Chicken Crunchadilla | $2.29 | 280 |
| Sriracha Chicken Crunchadilla | $2.29 | 280 |
| Mini Taco Salad | $2.79 | 280 |
| Chips and Nacho Supreme Dip | $2.79 | 360 |
| 3 Cheese Chicken Flatbread Melt | $2.89 | 320 |
| Beefy Potato Loaded Griller | $2.99 | 480 |
| Cheesy Fiesta Potatoes | $2.99 | 240 |
| Cheesy Double Beef Burrito | $2.99 | 560 |
| Avocado Ranch Chicken Stacker | $2.99 | 350 |
Taco Bell Tacos
Every taco can be made Fresco style (no cheese or sauce, with pico de gallo) to cut calories.
Price range: $2.19 to $6.49 across 10 items
| Item | Price | Calories |
|---|---|---|
| Crunchy Taco | $2.19 | 170 |
| Soft Taco | $2.19 | 180 |
| Doritos Locos Tacos (Nacho Cheese) | $3.19 | 170 |
| Crunchy Taco Supreme | $3.29 | 190 |
| Soft Taco Supreme | $3.29 | 200 |
| Doritos Locos Tacos Supreme | $4.29 | 190 |
| Chalupa Supreme | $5.59 | 350 |
| Black Bean Chalupa Supreme | $5.59 | 340 |
| Cheesy Gordita Crunch | $5.99 | 480 |
| Doritos Cheesy Gordita Crunch | $6.49 | 480 |
Taco Bell Burritos
Price range: $2.69 to $6.49 across 7 items
| Item | Price | Calories |
|---|---|---|
| Bean Burrito | $2.69 | 360 |
| Beefy 5-Layer Burrito | $5.29 | 490 |
| Burrito Supreme | $5.99 | 390 |
| Slow-Roasted Chicken Double Dipping Burritos | $5.99 | 620 |
| Grilled Cheese Burrito | $6.39 | 690 |
| Black Bean Grilled Cheese Burrito | $6.39 | 680 |
| Steak Double Dipping Burritos | $6.49 | 620 |
Taco Bell Cantina Chicken
The Cantina Chicken line uses slow-roasted, marinated chicken with avocado verde salsa.
Price range: $3.79 to $8.99 across 5 items
| Item | Price | Calories |
|---|---|---|
| Cantina Chicken Soft Taco | $3.79 | 210 |
| Cantina Chicken Crispy Taco | $3.79 | 270 |
| Cantina Chicken Rolled Quesadilla | $6.99 | 570 |
| Cantina Chicken Burrito | $7.49 | 530 |
| Cantina Chicken Bowl | $8.99 | 580 |
Taco Bell Specialties, Quesadillas & Nachos
Price range: $2.99 to $8.99 across 13 items
| Item | Price | Calories |
|---|---|---|
| Crispy Chicken Crunchwrap Slider | $2.99 | 320 |
| Crispy Chicken Nuggets (5 pc) | $4.99 | 320 |
| Cheese Quesadilla | $5.59 | 440 |
| Mexican Pizza | $5.99 | 530 |
| Veggie Mexican Pizza | $5.99 | 460 |
| Creamy Sriracha Chicken Nacho Fries | $5.99 | 500 |
| Crunchwrap Supreme | $6.59 | 530 |
| Black Bean Crunchwrap Supreme | $6.59 | 520 |
| Chicken Quesadilla | $6.59 | 490 |
| Steak Quesadilla | $6.79 | 500 |
| Nachos BellGrande | $6.99 | 730 |
| Veggie Bowl | $8.69 | 510 |
| Crispy Chicken Nuggets (10 pc) | $8.99 | 640 |
Taco Bell Luxe Cravings Boxes
Boxes bundle a main item, sides and a medium drink. Calories depend on your choices.
Price range: $5.99 to $9.99 across 4 items
| Item | Price | Calories |
|---|---|---|
| Classic Luxe Box | $5.99 | 820 to 1,100 |
| Supreme Luxe Box | $7.99 | 1,150 to 1,430 |
| Build Your Own Luxe Cravings Box | $7.99 | 670 to 2,050 |
| Discovery Luxe Box | $9.99 | 1,140 to 1,420 |
Taco Bell Sides & Sweets
Price range: $1.69 to $8.69 across 10 items
| Item | Price | Calories |
|---|---|---|
| Cinnamon Twists | $1.69 | 170 |
| Chips & Nacho Cheese Dip | $2.79 | 220 |
| Black Beans and Rice | $2.79 | 160 |
| Nacho Fries (regular) | $2.99 | 350 |
| Pintos n Cheese | $2.99 | 170 |
| Black Beans | $2.99 | 50 |
| Chips and Guacamole | $3.69 | 230 |
| Nacho Fries (large) | $3.99 | 500 |
| Milk Bar Birthday Cake Empanada | $3.99 | 290 |
| Cinnabon Delights (12 pack) | $8.69 | 1010 |
Taco Bell Breakfast
Breakfast is served from about 7 to 11 AM at participating restaurants.
Price range: $1.99 to $5.89 across 9 items
| Item | Price | Calories |
|---|---|---|
| Hash Brown | $1.99 | 170 |
| Cheesy Toasted Breakfast Burrito (potato) | $1.99 | 340 |
| Cheesy Toasted Breakfast Burrito (bacon) | $2.39 | 350 |
| Cinnabon Delights (2 pack) | $2.69 | 170 |
| Grande Toasted Breakfast Burrito (bacon or sausage) | $4.89 | 570 |
| Breakfast Crunchwrap (bacon) | $4.99 | 660 |
| Breakfast Crunchwrap (sausage) | $4.99 | 740 |
| Breakfast Quesadilla (bacon or sausage) | $4.99 | 500 |
| Grande Toasted Breakfast Burrito (steak) | $5.89 | 560 |
Taco Bell Freezes & Drinks
Fountain drinks are priced for a large 30 oz cup, Taco Bell's standard size.
Price range: $2.49 to $4.99 across 11 items
| Item | Price | Calories |
|---|---|---|
| Aquafina Bottled Water | $2.49 | 0 |
| Premium Hot Coffee | $2.79 | 0 |
| Mountain Dew Baja Blast (30 oz) | $3.49 | 420 |
| Pepsi (30 oz) | $3.49 | 380 |
| Baja Blast Zero Sugar (30 oz) | $3.49 | 15 |
| Baja Blast Dirty Soda (30 oz) | $3.69 | 460 |
| Pretty Pink Baja Blast (30 oz) | $3.89 | 470 |
| Strawberry Passionfruit Agua Refresca | $3.99 | 170 |
| Mountain Dew Baja Blast Freeze | $4.39 | 190 |
| Pineapple Freeze | $4.39 | 190 |
| Pineapple Citrus Energy | $4.99 | 50 |
Best Taco Bell picks by price and calories
Worked out from the prices and calories on this page. Drinks and items under 150 calories are left out so the lists show real food.
Cheapest food items
Lowest typical price
- Cheesy Roll-Up $1.49
- Spicy Potato Soft Taco $1.59
- Cinnamon Twists $1.69
- Cheesy Bean & Rice Burrito $1.99
- Hash Brown $1.99
Lowest calorie food
Lightest items on the menu
- Black Beans and Rice 160 cal
- Cheesy Roll-Up 170 cal
- Crunchy Taco 170 cal
- Doritos Locos Tacos (Nacho Cheese) 170 cal
- Cinnamon Twists 170 cal
Most food for your money
Calories per dollar
- Cheesy Bean & Rice Burrito 201 cal/$
- Cheesy Double Beef Burrito 187 cal/$
- Cheesy Toasted Breakfast Burrito (potato) 171 cal/$
- Beefy Potato Loaded Griller 161 cal/$
- Spicy Potato Soft Taco 151 cal/$
Taco Bell Hours
| Service | Typical hours | Notes |
|---|---|---|
| Most restaurants | 7 AM to 1 AM or later | Many drive-thrus stay open until 2 AM or 24 hours |
| Breakfast | About 7 AM to 11 AM | At participating locations |
| Late night | After 10 PM | Full menu at most drive-thrus |
Hours vary by location. Check the official store locator before you go.
Ways to save at Taco Bell
Start with the value menu
A dozen items cost under $3, and two or three of them make a full meal for less than one combo.
Get a Luxe Box
The Classic Luxe Box bundles a main, sides and a drink for about $5.99, often less than ordering two items alone.
Use Taco Bell Rewards
The app gives points on every order, app-only deals and a free item on sign-up and your birthday.
Order it Fresco
Fresco style swaps cheese and sauces for pico de gallo and can cut 20 to 30 percent of the calories.
Customize for free
Removing ingredients is free, and many swaps cost only cents in the app.
Try Taco Tuesday deals
Taco Bell often runs special taco offers on Tuesdays through the app.
About these prices
Prices shown are typical U.S. prices before tax, based on a national price check in October 2026. Most Taco Bell restaurants are franchised, so prices change by city and state. Calories come from Taco Bell published nutrition information.
Menus Info is an independent guide and is not affiliated with Taco Bell.
Taco Bell Menu FAQ
How much is a Crunchwrap Supreme?
About $6.59 on its own. It has about 530 calories.
What is in a Taco Bell Luxe Box?
A Luxe Box combines a main item such as a Chalupa or Crunchwrap with sides like a taco and chips, plus a medium drink. The Classic Luxe Box costs about $5.99.
What is the cheapest item at Taco Bell?
The Cheesy Roll-Up at about $1.49, followed by the Spicy Potato Soft Taco at about $1.59.
How much is a taco at Taco Bell?
A Crunchy or Soft Taco costs about $2.19, and a Doritos Locos Taco about $3.19.
What time does Taco Bell stop serving breakfast?
Breakfast is usually served until 11 AM at participating restaurants.
How many calories are in a Taco Bell Crunchy Taco?
About 170 calories. A Crunchy Taco Supreme has about 190.
What is the lowest calorie item at Taco Bell?
A side of Black Beans (50 calories), followed by Black Beans and Rice (160) and Cinnamon Twists (170). Among tacos, a Crunchy Taco has about 170.
Is Taco Bell open late?
Yes. Most Taco Bell drive-thrus stay open until at least 1 AM, and many are open until 2 AM or 24 hours.
What is a Mexican Pizza?
Two crispy flatbread shells layered with beans and seasoned beef, topped with sauce, cheese and tomatoes. It costs about $5.99.
Why are Taco Bell prices different near me?
Most Taco Bell restaurants are franchised and prices are set by market, so items can cost more in big cities and on delivery apps.