Source: Taco Bell’s full nutrition and allergen information on tacobell.com, last updated November 10, 2026. Values are for the standard recipe of each item.
Tacos Nutrition
Crunchy tacos have no wheat because the shell is corn. Soft tacos use a flour tortilla, so they list wheat.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Crunchy Taco | 170 | 7g | 13g | 9g | 4g | 310mg | 0g | Milk, Soy |
| Crunchy Taco Supreme | 190 | 8g | 16g | 10g | 4.5g | 320mg | 1g | Milk, Soy |
| Nacho Cheese Doritos Locos Taco | 170 | 7g | 13g | 10g | 4g | 370mg | <1g | Milk, Soy |
| Soft Taco, Beef | 180 | 9g | 18g | 8g | 4g | 500mg | 1g | Milk, Soy, Wheat |
| Soft Taco, Chicken | 160 | 12g | 16g | 5g | 2.5g | 510mg | 1g | Milk, Wheat |
| Soft Taco Supreme, Beef | 200 | 9g | 21g | 9g | 5g | 520mg | 2g | Milk, Soy, Wheat |
| Chalupa Supreme, Beef | 350 | 12g | 32g | 20g | 5g | 570mg | 3g | Milk, Soy, Wheat |
| Chalupa Supreme, Chicken | 330 | 15g | 30g | 17g | 3.5g | 580mg | 3g | Milk, Soy, Wheat |
| Chalupa Supreme, Steak | 340 | 15g | 30g | 18g | 4.5g | 590mg | 4g | Milk, Soy, Wheat |
| Black Bean Chalupa Supreme | 340 | 10g | 36g | 17g | 3.5g | 450mg | 4g | Milk, Soy, Wheat |
| Cheesy Gordita Crunch | 480 | 20g | 44g | 26g | 10g | 830mg | 4g | Egg, Milk, Soy, Wheat |
| Double Stacked Taco | 320 | 10g | 34g | 16g | 5g | 610mg | 2g | Milk, Soy, Wheat |
| Spicy Potato Soft Taco | 240 | 5g | 28g | 11g | 3g | 470mg | 1g | Egg, Milk, Wheat |
| Cantina Chicken Soft Taco | 210 | 12g | 19g | 10g | 3.5g | 530mg | 2g | Egg, Milk, Wheat |
| Cantina Chicken Crispy Taco | 270 | 15g | 19g | 15g | 6g | 520mg | <1g | Egg, Milk |
Burritos and Bowls Nutrition
Bowls skip the tortilla, so they have no wheat listed. The Bean Burrito is one of the lightest burritos at 360 calories.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Bean Burrito | 360 | 13g | 54g | 10g | 4.5g | 1,080mg | 3g | Milk, Wheat |
| Beefy 5-Layer Burrito | 490 | 17g | 65g | 18g | 8g | 1,290mg | 4g | Milk, Soy, Wheat |
| Burrito Supreme, Beef | 390 | 16g | 52g | 14g | 6g | 1,160mg | 4g | Milk, Soy, Wheat |
| Burrito Supreme, Chicken | 370 | 19g | 49g | 11g | 5g | 1,170mg | 4g | Milk, Wheat |
| Burrito Supreme, Steak | 380 | 19g | 50g | 12g | 6g | 1,180mg | 5g | Milk, Wheat |
| Cheesy Bean & Rice Burrito | 400 | 9g | 56g | 16g | 3.5g | 950mg | 3g | Egg, Milk, Wheat |
| Cheesy Double Beef Burrito | 560 | 20g | 64g | 25g | 9g | 1,340mg | 3g | Milk, Soy, Wheat |
| Chicken Enchilada Burrito | 370 | 18g | 50g | 11g | 5g | 1,150mg | 3g | Milk, Wheat |
| Grilled Cheese Burrito, Beef | 690 | 25g | 68g | 36g | 15g | 1,480mg | 4g | Egg, Milk, Soy, Wheat |
| Grilled Cheese Burrito, Steak | 680 | 28g | 66g | 34g | 14g | 1,500mg | 5g | Egg, Milk, Wheat |
| Black Bean Grilled Cheese Burrito | 680 | 23g | 72g | 33g | 13g | 1,360mg | 5g | Egg, Milk, Wheat |
| Cantina Chicken Burrito | 530 | 24g | 44g | 28g | 9g | 1,190mg | 4g | Egg, Milk, Wheat |
| Cantina Chicken Bowl | 580 | 26g | 55g | 29g | 8g | 1,320mg | 4g | Egg, Milk |
| Veggie Bowl | 510 | 13g | 60g | 25g | 6g | 1,040mg | 4g | Egg, Milk |
Specialties Nutrition
Most items here have 1,000mg of sodium or more. The Cheesy Roll Up is the lightest at 170 calories.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Crunchwrap Supreme | 530 | 15g | 74g | 20g | 7g | 1,210mg | 6g | Milk, Soy, Wheat |
| Black Bean Crunchwrap Supreme | 520 | 13g | 78g | 17g | 5g | 1,090mg | 6g | Milk, Wheat |
| Mexican Pizza | 530 | 19g | 51g | 27g | 8g | 1,000mg | 3g | Milk, Soy, Wheat |
| Veggie Mexican Pizza | 460 | 14g | 48g | 23g | 6g | 740mg | 3g | Milk, Wheat |
| Quesadilla, Cheese | 440 | 18g | 43g | 22g | 11g | 980mg | 3g | Egg, Milk, Wheat |
| Quesadilla, Chicken | 490 | 26g | 44g | 23g | 11g | 1,240mg | 3g | Egg, Milk, Wheat |
| Quesadilla, Steak | 500 | 26g | 44g | 24g | 12g | 1,260mg | 4g | Egg, Milk, Wheat |
| Cantina Chicken Rolled Quesadilla | 570 | 33g | 46g | 28g | 13g | 1,410mg | 3g | Egg, Milk, Wheat |
| 3-Cheese Chicken Flatbread Melt | 320 | 20g | 30g | 14g | 6g | 750mg | 4g | Egg, Milk, Soy, Wheat |
| Stacker | 390 | 17g | 43g | 17g | 8g | 1,060mg | 3g | Milk, Soy, Wheat |
| Beefy Potato Loaded Griller | 480 | 12g | 56g | 23g | 6g | 1,120mg | 3g | Egg, Milk, Soy, Wheat |
| Cheesy Roll Up | 170 | 8g | 18g | 8g | 5g | 420mg | 1g | Milk, Wheat |
Nachos and Sides Nutrition
Black Beans and Black Beans & Rice are the only sides with no allergens listed.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Nachos BellGrande, Beef | 730 | 17g | 81g | 38g | 6g | 1,180mg | 4g | Milk, Soy |
| Nachos BellGrande, Chicken | 710 | 20g | 79g | 35g | 5g | 1,190mg | 4g | Milk |
| Loaded Beef Nachos | 440 | 12g | 45g | 24g | 5g | 910mg | 2g | Milk, Soy |
| Chips and Nacho Cheese Sauce | 220 | 3g | 24g | 13g | 1.5g | 280mg | 1g | Milk |
| Nacho Fries | 350 | 4g | 36g | 21g | 2g | 790mg | 1g | Milk, Wheat |
| Large Nacho Fries | 500 | 6g | 52g | 29g | 2.5g | 1,090mg | 1g | Milk, Wheat |
| Cheesy Fiesta Potatoes | 240 | 3g | 29g | 12g | 1.5g | 520mg | 1g | Milk, Wheat |
| Black Beans & Rice | 160 | 4g | 25g | 4.5g | 0g | 370mg | <1g | None listed |
| Black Beans | 50 | 3g | 7g | 1.5g | 0g | 140mg | 0g | None listed |
| Pintos N Cheese | 170 | 9g | 19g | 6g | 3g | 680mg | 1g | Milk |
| Cinnamon Twists | 170 | 2g | 27g | 6g | 0g | 150mg | 11g | Wheat |
| Cinnabon Delights (2 pack) | 170 | 2g | 15g | 11g | 3.5g | 70mg | 9g | Egg, Milk, Soy, Wheat |
Breakfast Nutrition
Breakfast is served at some locations only, usually until 11 a.m.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Breakfast Crunchwrap, Bacon | 660 | 21g | 54g | 40g | 13g | 1,370mg | 3g | Egg, Milk, Wheat |
| Breakfast Crunchwrap, Sausage | 740 | 21g | 55g | 49g | 16g | 1,270mg | 4g | Egg, Milk, Wheat |
| Breakfast Crunchwrap, Steak | 650 | 24g | 55g | 38g | 12g | 1,410mg | 4g | Egg, Milk, Wheat |
| Breakfast Quesadilla, Steak | 500 | 28g | 43g | 23g | 12g | 1,290mg | 4g | Egg, Milk, Wheat |
| Cheesy Toasted Breakfast Burrito, Bacon | 350 | 13g | 38g | 16g | 5g | 900mg | 3g | Egg, Milk, Wheat |
| Cheesy Toasted Breakfast Burrito, Potato | 340 | 9g | 44g | 14g | 3.5g | 770mg | 3g | Egg, Milk, Wheat |
| Grande Toasted Breakfast Burrito, Steak | 560 | 26g | 53g | 27g | 10g | 1,360mg | 4g | Egg, Milk, Wheat |
| Hash Brown | 170 | 2g | 14g | 11g | 1g | 330mg | <1g | None listed |
Drinks Nutrition
Fountain drinks are 20 oz. Baja Blast Zero Sugar and Diet Pepsi have almost no calories.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Mtn Dew Baja Blast (20 oz) | 280 | 0g | 74g | 0g | 0g | 80mg | 74g | None listed |
| Mtn Dew Baja Blast Zero Sugar (20 oz) | 10 | 0g | 0g | 0g | 0g | 85mg | 0g | None listed |
| Pepsi (20 oz) | 250 | 0g | 69g | 0g | 0g | 50mg | 69g | None listed |
| Diet Pepsi (20 oz) | 0 | 0g | 0g | 0g | 0g | 95mg | 0g | None listed |
| Dr Pepper (20 oz) | 240 | 0g | 65g | 0g | 0g | 75mg | 64g | None listed |
| Lipton Unsweetened Iced Tea (20 oz) | 0 | 0g | 0g | 0g | 0g | 180mg | 0g | None listed |
| Tropicana Lemonade (20 oz) | 80 | 0g | 21g | 0g | 0g | 270mg | 20g | None listed |
| Cold Brew, Black (16 oz) | 10 | <1g | 2g | 0g | 0g | 0mg | 0g | None listed |
| Vanilla Cream Cold Brew (16 oz) | 90 | 1g | 7g | 7g | 6g | 25mg | 4g | Milk, Soy |
| Mexican Mocha Latte Chiller (16 oz) | 480 | 7g | 68g | 19g | 12g | 260mg | 55g | Milk |
Simple Picks by Goal
- Most protein for the calories: Soft Taco with chicken (12g protein, 160 cal) or Chalupa Supreme with chicken
- Under 400 calories: Bean Burrito, Burrito Supreme with chicken or two Crunchy Tacos
- Lower sodium: Crunchy Taco (310mg) or Black Beans (140mg)
- Zero calorie drinks: Diet Pepsi, unsweetened iced tea and black cold brew
Taco Bell Allergen Notes
- Milk is in almost every item because of cheese, sour cream and sauces.
- Wheat is in anything with a flour tortilla. Crunchy tacos, bowls and nachos do not list wheat.
- Egg shows up in items with creamy sauces, like the Cheesy Gordita Crunch and quesadillas.
- No allergens listed: Black Beans, Black Beans & Rice, the Hash Brown and fountain drinks.
Food is made in shared kitchens, so cross-contact can happen. You can swap or remove most toppings to avoid an allergen. If you have a serious allergy, check the allergen guide in the Taco Bell app before you order.
For prices of every item, see the Taco Bell menu with prices. To add up a full meal, try the restaurant meal calculator, or find more restaurant nutrition facts.
Frequently asked questions
How many calories are in a Taco Bell Crunchy Taco?
A Crunchy Taco has 170 calories, 7g of protein, 9g of fat and 310mg of sodium.
What has the most protein at Taco Bell?
On the regular menu, the Cantina Chicken Rolled Quesadilla has 33g of protein. For fewer calories, a chicken Soft Taco has 12g of protein in 160 calories.
How many calories are in a Crunchwrap Supreme?
A Crunchwrap Supreme has 530 calories, 15g of protein and 1,210mg of sodium.
Is Taco Bell's Crunchy Taco gluten free?
The Crunchy Taco does not list wheat because the shell is made from corn. Taco Bell kitchens use flour tortillas too, so cross-contact can happen.
How many calories are in a Baja Blast?
A 20 oz Mtn Dew Baja Blast has 280 calories and 74g of sugar. The Zero Sugar version has 10 calories.