Source: Chick-fil-A’s U.S. nutrition and allergens chart, checked November 11, 2026. Values are for the standard recipe of each item.
Breakfast Nutrition
Served until 10:30 a.m. The Egg White Grill gives 27g of protein for 300 calories.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Chick-n-Minis (4 ct) | 360 | 20g | 41g | 13g | 4g | 1,060mg | 8g | Milk, Egg, Soy, Wheat |
| Chick-fil-A Chicken Biscuit | 460 | 19g | 45g | 23g | 8g | 1,510mg | 6g | Milk, Egg, Soy, Wheat |
| Spicy Chicken Biscuit | 450 | 19g | 44g | 22g | 8g | 1,570mg | 5g | Milk, Egg, Soy, Wheat |
| Egg White Grill | 300 | 27g | 29g | 8g | 4g | 990mg | 2g | Milk, Egg, Soy, Wheat |
| Chicken, Egg & Cheese Muffin | 410 | 27g | 36g | 18g | 6g | 1,320mg | 4g | Milk, Egg, Soy, Wheat |
| Bacon, Egg & Cheese Muffin | 300 | 16g | 28g | 13g | 6g | 710mg | 2g | Milk, Egg, Soy, Wheat |
| Sausage, Egg & Cheese Muffin | 490 | 23g | 29g | 32g | 13g | 1,000mg | 1g | Milk, Egg, Soy, Wheat |
| Chicken, Egg & Cheese Biscuit | 550 | 27g | 48g | 28g | 12g | 1,870mg | 7g | Milk, Egg, Soy, Wheat |
| Bacon, Egg & Cheese Biscuit | 420 | 15g | 38g | 23g | 11g | 1,220mg | 4g | Milk, Egg, Soy, Wheat |
| Sausage, Egg & Cheese Biscuit | 620 | 22g | 38g | 42g | 18g | 1,510mg | 4g | Milk, Egg, Soy, Wheat |
| Hash Brown Scramble Burrito | 700 | 34g | 51g | 40g | 12g | 1,770mg | 2g | Milk, Egg, Soy, Wheat |
| Hash Brown Scramble Bowl | 470 | 29g | 19g | 30g | 9g | 1,350mg | 2g | Milk, Egg, Soy, Wheat |
| Chicken & Waffles Breakfast Sandwich | 530 | 22g | 55g | 26g | 9g | 1,160mg | 27g | Milk, Egg, Soy, Wheat |
| Hash Browns | 270 | 3g | 23g | 18g | 2.5g | 440mg | 0g | None listed |
| Berry Parfait | 270 | 13g | 35g | 9g | 3.5g | 85mg | 26g | Milk, Tree Nuts |
| Fruit Cup (medium) | 70 | 1g | 16g | 0g | 0g | 0mg | 12g | None listed |
Entrees Nutrition
Breaded chicken is cooked in peanut oil. Chick-fil-A says highly refined peanut oil is not treated as an allergen by the FDA.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Chicken Sandwich | 420 | 29g | 41g | 16g | 3.5g | 1,470mg | 6g | Milk, Egg, Soy, Wheat, Sesame |
| Spicy Chicken Sandwich | 450 | 28g | 44g | 18g | 4g | 1,740mg | 6g | Milk, Egg, Soy, Wheat, Sesame |
| Chick-fil-A Deluxe Sandwich | 490 | 32g | 43g | 21g | 6g | 1,710mg | 7g | Milk, Egg, Soy, Wheat, Sesame |
| Spicy Deluxe Sandwich | 540 | 34g | 46g | 24g | 8g | 1,890mg | 7g | Milk, Egg, Soy, Wheat, Sesame |
| Grilled Chicken Sandwich | 390 | 28g | 45g | 11g | 2.5g | 765mg | 11g | Egg, Wheat |
| Grilled Chicken Club Sandwich | 520 | 37g | 45g | 22g | 8g | 1,055mg | 12g | Milk, Egg, Wheat |
| Chicken & Waffles Sandwich | 690 | 32g | 66g | 34g | 11g | 1,600mg | 29g | Milk, Egg, Soy, Wheat |
| Chick-fil-A Nuggets (8 ct) | 250 | 27g | 11g | 11g | 2.5g | 1,210mg | 1g | Milk, Egg, Wheat |
| Grilled Nuggets (8 ct) | 130 | 25g | 1g | 3g | 0.5g | 440mg | 1g | None listed |
| Chick-n-Strips (3 ct) | 310 | 29g | 16g | 14g | 2.5g | 870mg | 2g | Milk, Egg, Wheat |
| Chick-fil-A Cool Wrap | 660 | 43g | 32g | 45g | 9g | 1,420mg | 5g | Milk, Egg, Soy, Wheat, Sesame |
Salads and Soups Nutrition
Salad numbers include the chicken and toppings but not the dressing, which can add up to 310 calories.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Market Salad | 550 | 28g | 42g | 31g | 6g | 1,010mg | 26g | Milk, Tree Nuts |
| Spicy Southwest Salad | 680 | 33g | 27g | 49g | 10g | 1,570mg | 7g | Milk, Egg, Soy |
| Cobb Salad | 830 | 41g | 31g | 60g | 13g | 2,180mg | 8g | Milk, Egg, Wheat |
| Chicken Noodle Soup (cup) | 190 | 11g | 27g | 4.5g | 1g | 1,290mg | 2g | Milk, Egg, Soy, Wheat |
| Chicken Tortilla Soup | 350 | 25g | 39g | 11g | 2.5g | 1,115mg | 4g | Milk, Egg, Soy, Wheat |
Sides Nutrition
Waffle fries are cooked in canola oil and have no allergens listed.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Waffle Potato Fries (medium) | 420 | 5g | 45g | 24g | 4g | 240mg | 1g | None listed |
| Mac & Cheese (medium) | 450 | 20g | 28g | 29g | 16g | 1,190mg | 3g | Milk, Egg, Soy, Wheat |
| Kale Crunch Side | 170 | 4g | 13g | 12g | 1.5g | 250mg | 8g | Tree Nuts |
| Side Salad | 470 | 6g | 14g | 42g | 8g | 700mg | 5g | Milk, Egg, Wheat |
| Waffle Potato Chips | 220 | 3g | 25g | 13g | 3.5g | 250mg | 0g | None listed |
| Buddy Fruits Apple Sauce | 45 | 0g | 12g | 0g | 0g | 0mg | 8g | None listed |
Treats Nutrition
Milkshakes are the heaviest items on the menu, with 80g to 90g of sugar each.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Chocolate Chunk Cookie | 370 | 5g | 49g | 17g | 9g | 230mg | 26g | Milk, Egg, Soy, Wheat |
| Chocolate Fudge Brownie | 370 | 4g | 47g | 21g | 8g | 140mg | 35g | Milk, Egg, Soy, Wheat |
| Icedream Cone | 180 | 4g | 32g | 4g | 2.5g | 90mg | 25g | Milk, Soy, Wheat |
| Icedream Cup | 140 | 4g | 24g | 3.5g | 2.5g | 75mg | 24g | Milk |
| Vanilla Milkshake | 580 | 13g | 82g | 23g | 15g | 390mg | 80g | Milk |
| Chocolate Milkshake | 600 | 12g | 93g | 22g | 14g | 350mg | 90g | Milk |
| Strawberry Milkshake | 560 | 10g | 92g | 18g | 11g | 370mg | 86g | Milk |
| Cookies & Cream Milkshake | 630 | 13g | 91g | 25g | 15g | 430mg | 84g | Milk, Soy, Wheat |
| Frosted Lemonade | 350 | 7g | 67g | 7g | 4.5g | 135mg | 65g | Milk |
| Frosted Coffee | 260 | 7g | 45g | 7g | 4.5g | 140mg | 44g | Milk |
Drinks Nutrition
Medium size unless noted. Unsweet tea, hot coffee and Diet Lemonade are the lightest picks.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Lemonade (medium) | 260 | 0g | 66g | 0g | 0g | 0mg | 60g | None listed |
| Diet Lemonade (medium) | 60 | 0g | 15g | 0g | 0g | 10mg | 11g | None listed |
| Sweet Iced Tea (medium) | 120 | 0g | 31g | 0g | 0g | 0mg | 30g | None listed |
| Unsweet Iced Tea (medium) | 0 | 0g | 0g | 0g | 0g | 0mg | 0g | None listed |
| Sunjoy, half sweet tea and lemonade (medium) | 240 | 0g | 60g | 0g | 0g | 0mg | 57g | None listed |
| Coca-Cola (medium) | 170 | 0g | 46g | 0g | 0g | 45mg | 46g | None listed |
| Hot Coffee | 0 | 0g | 0g | 0g | 0g | 10mg | 0g | None listed |
| Iced Coffee | 260 | 8g | 38g | 9g | 6g | 190mg | 34g | Milk |
| Cream Cold Brew | 520 | 9g | 75g | 22g | 14g | 440mg | 71g | Milk |
| Simply Orange | 160 | 2g | 34g | 0g | 0g | 10mg | 30g | None listed |
| 1% Chocolate Milk | 140 | 7g | 23g | 2g | 1.5g | 160mg | 21g | Milk |
Sauces Nutrition
Per packet. Chick-fil-A Sauce has the most calories, Zesty Buffalo has the most sodium.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Chick-fil-A Sauce | 140 | 0g | 6g | 13g | 2g | 170mg | 6g | Egg |
| Polynesian Sauce | 110 | 0g | 14g | 6g | 1g | 210mg | 13g | None listed |
| Garden Herb Ranch Sauce | 100 | 0g | 1g | 11g | 2g | 170mg | 0g | Milk, Egg |
| Honey Mustard Sauce | 50 | 0g | 11g | 0g | 0g | 160mg | 10g | None listed |
| Barbeque Sauce | 45 | 0g | 11g | 0g | 0g | 200mg | 9g | None listed |
| Sweet & Spicy Sriracha Sauce | 45 | 0g | 11g | 0g | 0g | 380mg | 10g | Soy, Wheat |
| Zesty Buffalo Sauce | 25 | 0g | 1g | 2.5g | 0g | 570mg | 0g | Milk, Egg |
Simple Picks by Goal
- Most protein for the calories: Grilled Nuggets, Egg White Grill or Chick-n-Strips
- Lighter lunch under 400 calories: Grilled Chicken Sandwich, or 8 ct Grilled Nuggets with a Fruit Cup
- Lower sodium: Grilled Nuggets (440mg) or Grilled Chicken Sandwich (765mg)
- Zero calorie drinks: Unsweet Iced Tea, hot coffee and water
Chick-fil-A Allergen Notes
- Wheat, milk and egg are in almost every breaded chicken item.
- Sesame is in the regular sandwich buns and the Cool Wrap.
- Tree nuts are in the Market Salad, Kale Crunch Side and Berry Parfait toppings.
- No allergens listed: Grilled Nuggets, waffle fries, hash browns, Fruit Cup and most drinks.
Food is made in shared kitchens, so cross-contact can happen. If you have a serious allergy, check the full allergen chart in the Chick-fil-A app before you order.
For prices of every item, see the Chick-fil-A menu with prices. To add up a full meal, try the restaurant meal calculator, or find more restaurant nutrition facts.
Frequently asked questions
How many calories are in a Chick-fil-A Chicken Sandwich?
The Chick-fil-A Chicken Sandwich has 420 calories, 29g of protein, 16g of fat and 1,470mg of sodium.
What is the healthiest thing at Chick-fil-A?
Grilled Nuggets are one of the lightest picks: 8 nuggets have 130 calories and 25g of protein. The Grilled Chicken Sandwich has 390 calories.
How much protein is in Chick-fil-A nuggets?
An 8 count of breaded Chick-fil-A Nuggets has 27g of protein and 250 calories. An 8 count of Grilled Nuggets has 25g of protein and 130 calories.
Does Chick-fil-A use peanut oil?
Yes. Breaded chicken is cooked in fully refined peanut oil. Waffle fries are cooked in canola oil.
How many calories are in Chick-fil-A waffle fries?
A medium order of waffle fries has 420 calories, 24g of fat and 240mg of sodium.