Source: Wendy’s U.S. nutrition and allergen data on order.wendys.com, checked November 13, 2026. Values are for the standard recipe in the size shown.
Wendy’s Burger Nutrition
The Jr. Hamburger is the lightest burger at 230 calories. The Dave’s Triple has the most protein but also 1,100 calories.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Dave's Single | 560 | 31g | 37g | 34g | 14g | 1,170mg | 9g | Milk, Egg, Sesame, Soy, Wheat |
| Dave's Double | 810 | 50g | 37g | 52g | 22g | 1,410mg | 9g | Milk, Egg, Sesame, Soy, Wheat |
| Dave's Triple | 1,100 | 72g | 38g | 74g | 32g | 1,830mg | 9g | Milk, Egg, Sesame, Soy, Wheat |
| Baconator | 890 | 59g | 36g | 58g | 24g | 1,580mg | 8g | Milk, Egg, Sesame, Soy, Wheat |
| Son of Baconator | 590 | 34g | 35g | 36g | 14g | 1,220mg | 8g | Milk, Egg, Sesame, Soy, Wheat |
| Big Bacon Classic | 610 | 35g | 38g | 37g | 15g | 1,340mg | 9g | Milk, Egg, Sesame, Soy, Wheat |
| Big Bacon Classic Double | 860 | 55g | 38g | 55g | 23g | 1,570mg | 9g | Milk, Egg, Sesame, Soy, Wheat |
| Bacon Double Stack | 420 | 26g | 25g | 24g | 10g | 880mg | 6g | Milk, Egg, Sesame, Soy, Wheat |
| Double Stack | 380 | 23g | 25g | 21g | 9g | 770mg | 5g | Milk, Egg, Sesame, Soy, Wheat |
| Jr. Bacon Cheeseburger | 350 | 18g | 24g | 21g | 8g | 650mg | 5g | Milk, Egg, Sesame, Soy, Wheat |
| Jr. Cheeseburger Deluxe | 330 | 15g | 26g | 19g | 7g | 710mg | 6g | Milk, Egg, Sesame, Soy, Wheat |
| Jr. Cheeseburger | 270 | 14g | 25g | 13g | 6g | 660mg | 5g | Milk, Egg, Sesame, Soy, Wheat |
| Jr. Hamburger | 230 | 12g | 24g | 10g | 4g | 470mg | 5g | Milk, Egg, Sesame, Wheat |
Chicken Sandwich, Nugget and Tender Nutrition
Tenders give a lot of protein for the calories. Chicken sandwiches are some of the saltiest items on the menu.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Classic Chicken Sandwich | 550 | 28g | 55g | 25g | 4g | 1,630mg | 7g | Milk, Egg, Sesame, Wheat |
| Spicy Chicken Sandwich | 560 | 28g | 55g | 26g | 4.5g | 1,500mg | 7g | Milk, Egg, Sesame, Wheat |
| Asiago Ranch Club, Classic | 670 | 37g | 56g | 34g | 8g | 1,830mg | 7g | Milk, Egg, Sesame, Wheat |
| Asiago Ranch Club, Spicy | 680 | 36g | 56g | 35g | 9g | 1,700mg | 7g | Milk, Egg, Sesame, Wheat |
| Crispy Chicken Sandwich | 340 | 15g | 32g | 17g | 3g | 650mg | 4g | Milk, Egg, Sesame, Wheat |
| Crispy Chicken BLT | 420 | 20g | 34g | 23g | 6g | 950mg | 6g | Milk, Egg, Sesame, Soy, Wheat |
| Grilled Chicken Ranch Wrap | 420 | 28g | 41g | 16g | 5g | 1,100mg | 2g | Milk, Egg, Wheat |
| 4 PC. Chicken Nuggets | 170 | 9g | 9g | 11g | 2.5g | 360mg | 0g | Wheat |
| 6 PC. Chicken Nuggets | 260 | 14g | 13g | 16g | 3.5g | 540mg | 0g | Wheat |
| 10 PC. Chicken Nuggets | 430 | 23g | 22g | 27g | 6g | 900mg | 0g | Wheat |
| 4 PC. Spicy Chicken Nuggets | 190 | 10g | 9g | 12g | 3g | 480mg | 0g | Wheat |
| 6 PC. Spicy Chicken Nuggets | 280 | 15g | 13g | 18g | 4g | 720mg | 0g | Wheat |
| 10 PC. Spicy Chicken Nuggets | 470 | 26g | 22g | 31g | 7g | 1,190mg | 0g | Wheat |
| 3 PC. Tenders | 420 | 33g | 22g | 22g | 3.5g | 1,050mg | 0g | Wheat |
| 4 PC. Tenders | 560 | 44g | 29g | 30g | 5g | 1,390mg | 0g | Wheat |
Salad Nutrition
Both salads are full size with dressing included.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Parmesan Caesar Salad | 270 | 31g | 12g | 11g | 5g | 790mg | 2g | Milk, Wheat, Egg, Fish |
| Apple Pecan Salad | 420 | 30g | 27g | 22g | 9g | 980mg | 18g | Milk, Soy, Tree Nuts |
Sides and Frosty Nutrition
Fries are shown in Jr. size. A plain baked potato has almost no fat or salt until you add toppings.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Jr. Natural-Cut Fries | 260 | 4g | 35g | 12g | 2g | 420mg | 0g | None |
| Chili Cheese Fries | 510 | 18g | 49g | 27g | 9g | 1,260mg | 3g | Milk, Soy |
| Chili | 280 | 19g | 24g | 12g | 4.5g | 1,050mg | 6g | Milk, Soy, Wheat |
| Plain Baked Potato | 270 | 7g | 61g | 0g | 0g | 40mg | 3g | None |
| Bacon Cheese Baked Potato | 420 | 17g | 64g | 12g | 6g | 570mg | 4g | Milk, Soy |
| Chili & Cheese Baked Potato | 490 | 21g | 70g | 14g | 7g | 830mg | 6g | Milk, Soy |
| Apple Bites | 35 | 0g | 8g | 0g | 0g | 0mg | 6g | None |
| Jr. Classic Chocolate Frosty | 310 | 9g | 49g | 9g | 6g | 180mg | 41g | Milk, Soy |
| Small Cookie Dough Frosty Fusion, Vanilla | 540 | 10g | 73g | 24g | 10g | 400mg | 55g | Milk, Egg, Soy, Wheat |
| Small OREO Brownie Chocolate Frosty Fusion | 500 | 10g | 65g | 23g | 8g | 360mg | 51g | Milk, Egg, Soy, Wheat |
Breakfast Nutrition
The breakfast burrito is the saltiest item on this page at 2,140mg of sodium.
| Item | Cal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar | Contains |
|---|---|---|---|---|---|---|---|---|
| Breakfast Baconator | 680 | 34g | 36g | 45g | 18g | 1,580mg | 8g | Milk, Egg, Sesame, Soy, Wheat |
| Sausage, Egg & Cheese Biscuit | 590 | 21g | 35g | 41g | 17g | 1,350mg | 3g | Milk, Egg, Soy, Wheat |
| Egg & Cheese Biscuit | 370 | 13g | 34g | 21g | 10g | 1,030mg | 3g | Milk, Egg, Soy, Wheat |
| Sausage Biscuit | 470 | 12g | 34g | 31g | 13g | 1,020mg | 3g | Milk, Soy, Wheat |
| Sausage Gravy & Biscuit | 410 | 7g | 45g | 23g | 10g | 1,300mg | 3g | Milk, Soy, Wheat |
| Maple Bacon Chicken Croissant | 540 | 19g | 48g | 30g | 11g | 880mg | 12g | Milk, Wheat |
| Breakfast Burrito, Bacon | 700 | 32g | 55g | 39g | 15g | 2,140mg | 3g | Milk, Egg, Soy, Wheat |
| French Toast Sticks, 4 PC | 460 | 10g | 63g | 18g | 4g | 380mg | 21g | Milk, Egg, Sesame, Soy, Wheat |
| Cinnabon Pull-Apart | 550 | 8g | 70g | 26g | 11g | 440mg | 30g | Milk, Egg, Soy, Wheat |
Simple Picks by Goal
- Most protein for the calories: Parmesan Caesar Salad (31g protein, 270 cal) or 3 PC. Tenders (33g protein, 420 cal)
- Under 350 calories: Jr. Cheeseburger (270), 6 PC. Chicken Nuggets (260) or Crispy Chicken Sandwich (340)
- Lower sodium: Plain Baked Potato (40mg), Apple Bites (0mg) or a Jr. Hamburger (470mg)
- Lighter breakfast: Egg & Cheese Biscuit (370 cal) instead of the Breakfast Baconator (680 cal)
Wendy’s Allergen Notes
- Milk is in almost every burger, chicken sandwich, Frosty and breakfast item.
- Wheat is in all buns, biscuits, nuggets and tenders. The fries, plain baked potato and Apple Bites do not list it.
- Sesame is in most burger and chicken sandwich buns.
- Egg is in most sandwiches because of mayo and sauces, and in breakfast items.
- Fish is listed for the Parmesan Caesar Salad because of the dressing. The Apple Pecan Salad lists tree nuts.
Wendy’s kitchens share fryers and prep areas, so cross-contact can happen. If you have a serious allergy, check the allergen info on order.wendys.com before you order.
For prices, see the Wendy’s menu with prices. To add up a full meal, try the restaurant meal calculator, or find more restaurant nutrition facts.
Frequently asked questions
How many calories are in a Dave's Single?
A Dave's Single has 560 calories, 31g of protein, 34g of fat and 1,170mg of sodium.
How many calories are in a Baconator?
A Baconator has 890 calories, 59g of protein and 1,580mg of sodium.
How many calories are in 10 Wendy's chicken nuggets?
10 regular nuggets have 430 calories and 23g of protein. The spicy version has 470 calories.
What has the most protein at Wendy's?
The Dave's Triple has 72g of protein. For far fewer calories, the Parmesan Caesar Salad has 31g of protein in 270 calories.
How many calories are in a Jr. Frosty?
A Jr. Classic Chocolate Frosty has 310 calories and 41g of sugar.