Subway Menu with Prices & Calories (October 2026)

Here is the full Subway menu with typical 6-inch and footlong prices side by side, plus calories, the Subway Series, wraps, salads, combos, sides, cookies, drinks, the Kids Pak, add-on prices and catering.
Below the menu you will find store hours, ways to save and answers to common questions. Tap a button to jump to any section.
Prices checked: October 21, 2026 · 68 items in 8 sections
A footlong Italian B.M.T. costs about $9.99 at Subway and a 6-inch about $6.64. Most footlongs cost $8.49 to $11.39, and app deals often bring any footlong down to about $6.99.
Subway Classic Subs
Prices shown for a 6-inch and a footlong. Calories are approximate for a footlong with the standard build; a 6-inch has about half.
Price range: $7.39 to $11.39 across 14 items
| Item | 6-inch | Footlong | Calories |
|---|---|---|---|
| Veggie Delite | $5.14 | $7.39 | 460 |
| Cold Cut Combo | $5.99 | $8.49 | – |
| Black Forest Ham | $5.79 | $8.89 | 570 |
| Meatball Marinara | $6.14 | $8.99 | 960 |
| Spicy Italian | $5.99 | $9.24 | 960 |
| Turkey Breast | $6.34 | $9.64 | 580 |
| Tuna | $6.59 | $9.89 | 960 |
| Italian B.M.T. | $6.64 | $9.99 | 830 |
| Subway Club | $6.99 | $10.49 | 660 |
| Sweet Onion Chicken Teriyaki | $6.99 | $10.49 | 770 |
| Buffalo Chicken | $6.99 | $10.49 | – |
| Roast Beef | $7.49 | $10.99 | – |
| Steak & Cheese | $7.49 | $11.24 | 770 |
| Chicken & Bacon Ranch | $6.99 | $11.39 | 1100 |
Subway Subway Series
The numbered Subway Series subs come with set recipes. Prices are for a footlong; a 6-inch usually costs about $7.49 to $8.99.
Price range: $11.49 to $12.99 across 14 items
| Item | Footlong | Calories |
|---|---|---|
| #1 The Philly | $11.49 | 880 |
| #2 The Outlaw | $11.49 | – |
| #5 The Boss | $11.49 | – |
| #8 The Great Garlic | $11.49 | – |
| #10 All-American Club | $11.49 | – |
| #3 The Monster | $11.99 | – |
| #4 Supreme Meats | $11.99 | 1090 |
| #7 The MexiCali | $11.99 | – |
| #9 The Champ | $11.99 | 990 |
| #12 Turkey Cali Fresh | $11.99 | – |
| #15 The Titan Turkey | $12.49 | – |
| #16 Steak & Cheese Cali Fresh | $12.49 | – |
| #17 Garlic Roast Beef | $12.49 | – |
| #18 The Ultimate B.M.T. | $12.99 | 1420 |
Subway Wraps & Salads
Price range: $6.99 to $10.99 across 8 items
| Item | Price |
|---|---|
| Garden Salad | $6.99 |
| Veggie Delite Wrap | $8.49 |
| Turkey Wrap | $9.49 to $10.49 |
| Italian B.M.T. Salad | $9.29 to $9.99 |
| Turkey Salad | $9.99 |
| Chicken & Bacon Ranch Wrap | $10.79 to $10.99 |
| Steak & Cheese Wrap | $10.99 |
| Chicken & Bacon Ranch Salad | $10.49 |
Subway Meals & Combos
A meal adds chips and a 21 oz drink.
Price range: $10.99 to $15.49 across 7 items
| Item | Price |
|---|---|
| 6-inch Meal | $7.49 to $9.79 |
| Veggie Delite Footlong Combo | $10.99 |
| Meatball Marinara Footlong Combo | $12.49 |
| Turkey Footlong Combo | $12.99 |
| Italian B.M.T. Footlong Combo | $13.49 |
| Steak & Cheese Footlong Combo | $14.49 |
| #3 The Monster Footlong Combo | $15.49 |
Subway Sides & Cookies
Price range: $1.49 to $7.99 across 9 items
| Item | Price |
|---|---|
| Single Cookie | $0.99 to $1.09 |
| Apple Slices | $1.49 |
| Chips (single bag) | $1.79 to $1.99 |
| 3 Cookies | $2.49 to $2.79 |
| Footlong Pretzel | $3.49 |
| Soup (cup) | $3.79 |
| Footlong Churro | $3.99 |
| Footlong Cookie | $3.99 |
| 12 Cookies | $7.99 |
Subway Drinks
Price range: $1.79 to $2.99 across 6 items
| Item | Price | Calories |
|---|---|---|
| Honest Kids Juice | $1.79 | – |
| Bottled Water | $2.29 | 0 |
| Fountain Drink (21 oz) | $2.49 to $2.79 | – |
| Bottled Soda | $2.79 | – |
| Fountain Drink (30 oz) | $2.89 to $3.29 | – |
| Vitamin Water | $2.99 | – |
Subway Kids Pak & Add-Ons
Price range: $1.00 to $5.99 across 8 items
| Item | Price |
|---|---|
| Kids Pak (mini sub, apple slices, cookie, drink) | $5.99 |
| Extra Cheese | $0.50 to $0.90 |
| Pepperoni | $1.00 |
| Bacon | $1.50 |
| Smashed Avocado | $1.50 to $1.99 |
| Double Meat (6-inch) | $2.00 |
| Footlong Pro (double protein) | +$3.50 |
| Double Meat (footlong) | $4.00 |
Subway Catering
Price range: $32.99 to $52.99 across 2 items
| Item | Price |
|---|---|
| Sub Sandwich Platter (feeds 3 to 5) | $32.99 |
| Giant Sub (3 ft) | $52.99 |
Subway Hours
| Service | Typical hours | Notes |
|---|---|---|
| Most restaurants | 7 AM to 10 PM | Hours vary widely, especially in malls and gas stations |
| Breakfast | Select locations | Many stores no longer sell breakfast |
| 24 hour stores | Some travel centers | Check the Subway app |
Hours vary by location. Check the official store locator before you go.
Ways to save at Subway
Use the $6.99 footlong deal
The Subway app regularly offers a rotating list of footlongs for about $6.99.
Join Subway MVP Rewards
Every dollar earns points toward Subway Cash, plus app-only BOGO offers.
Footlong beats two 6-inch subs
A footlong usually costs less than two 6-inch subs of the same kind.
Load up on free veggies
Lettuce, tomatoes, onions, peppers and pickles are free, so add as many as you like.
Skip the meal upgrade
A meal adds about $3.50 for chips and a drink. Water and an apple slice side are cheaper.
Pick lean meats
Turkey, ham and Veggie Delite have far fewer calories than tuna, meatball or Chicken & Bacon Ranch.
About these prices
Prices shown are typical U.S. prices before tax, averaged from recent national price surveys. Subway restaurants are all franchised, so prices change by location, and are higher in states such as California, Washington, Alaska and Hawaii. Calories are approximate for a footlong with the standard build.
Menus Info is an independent guide and is not affiliated with Subway.
Subway Menu FAQ
How much is a footlong at Subway?
Most classic footlongs cost about $8.49 to $11.39, and Subway Series footlongs about $11.49 to $12.99. App deals often offer select footlongs for about $6.99.
How much is a 6-inch sub at Subway?
Most 6-inch subs cost about $5.14 to $7.49.
How many calories are in a Subway footlong?
It depends on the sub. A Veggie Delite footlong has about 460 calories, a Turkey about 580 and an Italian B.M.T. about 830.
What is the Subway Series?
A set of numbered subs with fixed recipes, such as #1 The Philly and #9 The Champ, made to be ordered by number.
Is a footlong cheaper than two 6-inch subs?
Usually yes. A footlong often costs $2 to $4 less than buying two 6-inch subs.
What is the healthiest sub at Subway?
The Veggie Delite, Turkey Breast and Black Forest Ham are among the lightest, especially without cheese or creamy sauces.
Does Subway serve breakfast?
Some locations do in the morning, but many no longer sell breakfast.
How much is a Subway meal?
Adding chips and a 21 oz drink costs about $3.50 more. A footlong combo runs about $11 to $15.
How much does extra meat cost at Subway?
Double meat costs about $2 on a 6-inch and about $4 on a footlong.
Why are Subway prices different near me?
Every Subway is owned by a franchisee who sets local prices, and some states have higher prices.